Product Name: | vMix Slow Motion Playback Control Panel | ||||||||
Model No.: | SV-REW580PRO | ||||||||
Price: | 01-10 units: | ||||||||
11-20 units: | |||||||||
21-50 units: | |||||||||
≥51 units: | |||||||||
Hardware Configuration: | Buttons | 49PCS | |||||||
Playback Search Knob | 1pcs | ||||||||
T-Bar | Hall sensor T-bar, Level LED indicates | ||||||||
Communication Interface | USB, V-COM, COM | ||||||||
Prouduct Overview | The slow motion playback control panel is an external director control switcher designed for vMix system and virtual studio system. It has a fully modern appearance and MIDI communication protocol interface. All buttons can be customized according to user needs, which can greatly speed up the workflow of playback control in live streaming. The panel adopts high-quality curved buttons, which can reduce the chance of mis-operation. Buttons are backlight to help you quickly identify important keystrokes. In addition, it is also equipped with a quick search dial and a T-shaped speed control fader. |
||||||||
Technical Parameters: | Software Application | vMix | |||||||
Buttons | 49pcs | ||||||||
Playback Search Knob | 1pcs | ||||||||
T–bar | 1pcs T-bar | ||||||||
Interface | USB | 1 pcs | |||||||
V-COM | 1 pcs | ||||||||
COM | 1 pcs | ||||||||
Power supply | |||||||||
Net weight | 1.34KG | ||||||||
Gross weight | |||||||||
Product size | 268mm*208mm*58mm | ||||||||
Packaging Size |